Our range of products include insulin aspart i.p ,novorapid 100iu injection (diabetets mellitus), pregabalin capsule i.p 75 mg,pregarica 75mg capsule(neuropathic pain), sitagliptin tablets sitasmart _ 50 , type 2 diabetes mellitus, tirzepatide mounjaro 5mg kwikpen (type 2 diabetes), tirzepatide (2.5mg)mounjaro 2.5mg kwikpen (type 2 diabetes) and tirzepatide injection mounjaro 12.5 mg kwikpen ( type 2 diabetes).
₹ 3190 / Piece Get Latest Price
| Packaging Size | 10ml |
| Brand | Novorapid |
| Composition | 100U/ml |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Piece |
| Country of Origin | Made in India |
₹ 136 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Shelf Life | 18 months |
| Manufacturer Type | Third Party |
Minimum order quantity: 100 Strip
₹ 271 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Sitagliptin |
| Pack Size | 10 tablets |
| Brand | Sitasmart |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Minimum order quantity: 100 Strip
₹ 16406 / Box Get Latest Price
| Strength | 5 mg/0.5 ml |
| Brand | Mounjaro |
| Application | Type 2 Diabetes |
| Delivery Form | Prefilled Pen |
| Pack Size | 4 prefilled pens |
| Storage Temperature | 2–8°C |
| Shelf Life | 18 months |
| Composition | Tirzepatide 5mg |
| Usage | Human Use |
Minimum order quantity: 100 Box
₹ 13125 / Box Get Latest Price
| Strength | 2.5 mg/0.5 ml |
| Brand | Mounjaro |
| Application | Type 2 Diabetes |
| Delivery Form | Prefilled Pen |
| Pack Size | 4 prefilled pens |
| Storage Temperature | 2–8°C |
| Shelf Life | 18 months |
| Composition | Tirzepatide 2.5mg |
| Usage | Human Use |
Minimum order quantity: 100 Box
₹ 25781 / Box Get Latest Price
| Strength | 12.5 mg/0.5 ml |
| Brand | Mounjaro |
| Application | Type 2 Diabetes |
| Delivery Form | Prefilled Pen |
| Pack Size | 4 prefilled pens |
| Storage Temperature | 2–8°C |
| Shelf Life | 18 months |
| Composition | Tirzepatide 12.5mg |
| Usage | Human Use |
Minimum order quantity: 100 Box
₹ 20625 / Vial Get Latest Price
| Strength | 10 mg/0.5 ml |
| Brand | Mounjaro |
| Application | Type 2 Diabetes |
| Delivery Form | Prefilled Pen |
| Pack Size | 4 prefilled pens |
| Storage Temperature | 2–8°C |
| Shelf Life | 18 months |
| Composition | Tirzepatide 10mg |
| Usage | Human Use |
Minimum order quantity: 100 Vial
₹ 25781 / Box Get Latest Price
| Strength | 15 mg/0.5 ml |
| Brand | Mounjaro |
| Application | Type 2 Diabetes |
| Delivery Form | Prefilled Pen |
| Pack Size | 4 prefilled pens |
| Storage Temperature | 2–8°C |
| Shelf Life | 18 months |
| Composition | Tirzepatide 15mg |
| Usage | Human Use |
Minimum order quantity: 100 Box
₹ 20625 / Vial Get Latest Price
| Strength | 7.5 mg/0.5 ml |
| Brand | Mounjaro |
| Application | Type 2 Diabetes |
| Delivery Form | Prefilled Pen |
| Pack Size | 4 prefilled pens |
| Storage Temperature | 2–8°C |
| Shelf Life | 18 months |
| Composition | Tirzepatide 7.5mg |
| Usage | Human Use |
Minimum order quantity: 100 Vial
₹ 99 / Strip Get Latest Price
| Strength | 5 mg |
| Composition | Linagliptin |
| Pack Size | 10 tablets |
| Brand | Linasmart |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Storage | 25 C |
₹ 84 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Linagliptin Strength | 2.5 mg |
| Release Type | Immediate |
| Brand | Healing pharma |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Storage | Below 30 C |
₹ 115 / Strip Get Latest Price
| Strength | 0.2 mg |
| Composition | Voglibose |
| Pack Size | 10 tablets |
| Brand | Vogliheal 0.2 |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
Minimum order quantity: 100 Strip
Vogliheal 0.2mg Tablet should be taken just before a meal. The dose and how often you need it will be decided by your doctor so that you get the right amount to control your blood sugar levels. Do not stop taking it suddenly without consulting your doctor. If you do, your blood sugar levels may increase and put you at risk of serious complications like kidney damage and blindness
₹ 590 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Canagliflozin |
| Pack Size | 30 tablets |
| Brand | Invokana |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
Minimum order quantity: 500 Strip
₹ 1401.5 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Kerendia |
| Treatment | Chronic Kidney Disease with Type 2 Diabetes |
| Packaging Size | 14 tablets |
| Packaging Type | Blister Strip |
| Shelf Life | 36 month |
| Storage Condition | Store Below 30 Degree C |
| Coating Type | Film Coated |
| Prescription Requirement | Yes |
| Composition | Finerenone |
Minimum order quantity: 500 Box
₹ 323 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 12*10 Tablets |
| Brand | Glucobay |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 614 / Strip Get Latest Price
₹ 642 / Box Get Latest Price
Himanshu Anil Makhijani (CEO)
Paramount Global Trade
House No 1723/E/28, Dayalu Society, Mahavir Nagar, Jaripatka, Hanuman Mandir
Nagpur - 440014, Maharashtra, India